System : Linux premium136.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software : LiteSpeed
Server : 162.0.232.114
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc /
216.73.216.12
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-05-25 07:16:13
.. DIR - drwxr-xr-x 2025-02-26 04:28:04
1713675 DIR - dr-xr-xr-x 2025-07-08 01:58:08
2005441 DIR - dr-xr-xr-x 2025-07-08 01:59:46
2008032 DIR - dr-xr-xr-x 2025-07-08 02:00:07
2009007 DIR - dr-xr-xr-x 2025-07-08 02:00:12
acpi DIR - dr-xr-xr-x 2025-05-25 11:16:15
bus DIR - dr-xr-xr-x 2025-05-25 11:16:24
driver DIR - dr-xr-xr-x 2025-07-08 02:00:12
fs DIR - dr-xr-xr-x 2025-05-25 11:16:24
irq DIR - dr-xr-xr-x 2025-05-25 11:16:24
kcare DIR - dr-xr-xr-x 2025-07-08 02:00:12
lve DIR - dr-xr-xr-x 2025-07-08 01:58:09
net LINK - dr-xr-xr-x 2025-07-08 02:00:12
scsi DIR - dr-xr-xr-x 2025-05-25 11:16:24
self LINK - dr-xr-xr-x 2025-07-08 02:00:12
sys DIR - dr-xr-xr-x 2025-05-25 07:16:14
sysvipc DIR - dr-xr-xr-x 2025-07-08 02:00:12
thread-self LINK - dr-xr-xr-x 2025-07-08 02:00:12
tty DIR - dr-xr-xr-x 2025-07-08 02:00:00
buddyinfo 0 B -r--r--r-- 2025-07-08 02:00:12
cgroups 0 B -r--r--r-- 2025-07-08 02:00:12
cmdline text/plain 0 B -r--r--r-- 2025-07-08 01:58:08
consoles 0 B -r--r--r-- 2025-07-08 02:00:12
cpuinfo text/plain 0 B -r--r--r-- 2025-07-08 01:58:09
crypto 0 B -r--r--r-- 2025-07-08 02:00:12
devices 0 B -r--r--r-- 2025-07-08 02:00:12
diskstats 0 B -r--r--r-- 2025-07-08 01:58:10
dma 0 B -r--r--r-- 2025-07-08 02:00:12
execdomains 0 B -r--r--r-- 2025-07-08 02:00:12
fb 0 B -r--r--r-- 2025-07-08 02:00:12
filesystems text/plain 0 B -r--r--r-- 2025-07-08 01:58:08
interrupts 0 B -r--r--r-- 2025-07-08 02:00:12
iomem 0 B -r--r--r-- 2025-07-08 02:00:12
ioports 0 B -r--r--r-- 2025-07-08 02:00:12
kallsyms 0 B -r--r--r-- 2025-05-25 11:16:24
kcore 128 TB -r-------- 2025-05-25 11:16:16
key-users 0 B -r--r--r-- 2025-07-08 02:00:12
keys 0 B -r--r--r-- 2025-07-08 02:00:12
kmsg 0 B -r-------- 2025-07-08 02:00:12
kpagecgroup 0 B -r-------- 2025-07-08 02:00:12
kpagecount 0 B -r-------- 2025-07-08 02:00:12
kpageflags 0 B -r-------- 2025-07-08 02:00:12
loadavg text/plain 0 B -r--r--r-- 2025-07-08 01:58:08
locks 0 B -r--r--r-- 2025-07-08 02:00:12
mdstat 0 B -r--r--r-- 2025-07-08 02:00:12
meminfo text/plain 0 B -r--r--r-- 2025-07-08 01:58:10
misc 0 B -r--r--r-- 2025-07-08 02:00:12
modules 0 B -r--r--r-- 2025-07-08 02:00:12
mounts text/plain 0 B -r--r--r-- 2025-07-08 02:00:12
mtrr 0 B -rw-r--r-- 2025-05-25 11:16:24
pagetypeinfo 0 B -r-------- 2025-07-08 02:00:12
partitions 0 B -r--r--r-- 2025-07-08 02:00:12
sched_debug 0 B -r--r--r-- 2025-07-08 02:00:12
schedstat 0 B -r--r--r-- 2025-07-08 02:00:12
slabinfo 0 B -r-------- 2025-07-08 02:00:12
softirqs 0 B -r--r--r-- 2025-07-08 02:00:12
stat text/plain 0 B -r--r--r-- 2025-07-08 01:58:08
swaps 0 B -r--r--r-- 2025-05-25 07:16:14
sysrq-trigger 0 B --w------- 2025-05-25 11:16:24
timer_list 0 B -r-------- 2025-07-08 02:00:12
uptime text/plain 0 B -r--r--r-- 2025-07-08 01:59:03
version text/plain 0 B -r--r--r-- 2025-07-08 02:00:12
vmallocinfo 0 B -r-------- 2025-07-08 02:00:12
vmstat 0 B -r--r--r-- 2025-07-08 01:58:10
zoneinfo 0 B -r--r--r-- 2025-07-08 02:00:12

~ ACUPOFTEA - grupoqoyllor.com