System : Linux premium136.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software : LiteSpeed
Server : 162.0.232.114
Domains : Cant read /etc/named.conf
Permission : drwxr-x--- ]
: / home / sebanupi / access-logs /
216.73.216.12
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-x--- 2025-07-07 01:26:57
.. DIR - drwx--x--x 2025-07-08 01:47:39
acusticimport.com.sebaotsac.com text/plain 2.18 KB -rw-r----- 2025-07-07 09:35:12
acusticimport.com.sebaotsac.com-ssl_log text/plain 3.98 KB -rw-r----- 2025-07-07 09:35:14
bateriasalcom.com.sebaotsac.com text/plain 11.08 KB -rw-r----- 2025-07-08 01:32:27
bateriasalcom.com.sebaotsac.com-ssl_log text/plain 10.18 KB -rw-r----- 2025-07-07 09:35:15
cert.gsolucionesintegrales.com application/x-empty 0 B -rw-r----- 2024-03-31 06:20:38
cert.gsolucionesintegrales.com-ssl_log application/x-empty 0 B -rw-r----- 2024-03-31 06:20:38
cert3.gsolucionesintegrales.com text/plain 1.18 KB -rw-r----- 2024-04-01 04:09:34
cert3.gsolucionesintegrales.com-ssl_log text/plain 278 B -rw-r----- 2024-04-01 08:18:11
cert342.gsolucionesintegrales.com application/x-empty 0 B -rw-r----- 2024-03-31 06:20:38
cert342.gsolucionesintegrales.com-ssl_log application/x-empty 0 B -rw-r----- 2024-03-31 06:20:38
cert543.gsolucionesintegrales.com text/plain 80 B -rw-r----- 2024-04-01 12:51:43
cert543.gsolucionesintegrales.com-ssl_log text/plain 104 B -rw-r----- 2024-04-01 12:51:42
certk.constructorallave.com application/x-empty 0 B -rw-r----- 2024-04-01 06:36:15
certk.constructorallave.com-ssl_log application/x-empty 0 B -rw-r----- 2024-04-01 06:36:15
certl34.gsolucionesintegrales.com text/plain 161 B -rw-r----- 2024-04-01 01:28:11
certl34.gsolucionesintegrales.com-ssl_log text/plain 209 B -rw-r----- 2024-04-01 01:28:12
cmshadai.sebaotsac.com text/plain 5.01 KB -rw-r----- 2025-07-07 09:35:17
cmshadai.sebaotsac.com-ssl_log text/plain 6.07 KB -rw-r----- 2025-07-07 09:35:13
constructorallave.com.sebaotsac.com text/plain 173 B -rw-r----- 2024-08-15 01:48:07
constructorallave.com.sebaotsac.com-ssl_log text/plain 173 B -rw-r----- 2024-08-15 01:48:06
diamancon.com.sebaotsac.com text/plain 1.37 KB -rw-r----- 2025-07-07 09:35:17
diamancon.com.sebaotsac.com-ssl_log text/plain 2.66 KB -rw-r----- 2025-07-07 09:35:18
grupojean.sebaotsac.com-ssl_log application/x-empty 0 B -rw-r----- 2024-03-26 03:56:18
grupojeanpe.sebaotsac.com application/x-empty 0 B -rw-r----- 2024-08-08 12:03:22
grupojeanpe.sebaotsac.com-ssl_log application/x-empty 0 B -rw-r----- 2024-08-09 12:09:47
grupoqoyllor.com.sebaotsac.com text/plain 4.82 KB -rw-r----- 2025-07-07 09:35:14
grupoqoyllor.com.sebaotsac.com-ssl_log text/plain 5.88 MB -rw-r----- 2025-07-08 01:49:53
gsolucionesintegrales.com.sebaotsac.com text/plain 10.7 KB -rw-r----- 2025-07-07 09:35:16
gsolucionesintegrales.com.sebaotsac.com-ssl_log text/plain 13.74 KB -rw-r----- 2025-07-08 12:02:11
indusmagperu.com.sebaotsac.com application/x-empty 0 B -rw-r----- 2024-11-30 11:01:46
indusmagperu.com.sebaotsac.com-ssl_log application/x-empty 0 B -rw-r----- 2024-11-30 11:01:46
jp-estudiocontable.com.sebaotsac.com text/plain 2.14 KB -rw-r----- 2025-07-07 09:35:16
jp-estudiocontable.com.sebaotsac.com-ssl_log text/plain 1.14 MB -rw-r----- 2025-07-08 01:42:18
mygindustrial.com.sebaotsac.com-ssl_log application/x-empty 0 B -rw-r----- 2024-03-26 03:56:18
prosecorperu.com.sebaotsac.com application/x-empty 0 B -rw-r----- 2025-01-11 08:13:17
prosecorperu.com.sebaotsac.com-ssl_log application/x-empty 0 B -rw-r----- 2025-01-11 08:13:17
sebaotsac.com application/x-empty 0 B -rw-r----- 2024-08-03 12:17:37
sebaotsac.com-ssl_log application/x-empty 0 B -rw-r----- 2024-09-16 12:11:43

~ ACUPOFTEA - grupoqoyllor.com